Search Warren County, IN Jail & Inmate Records
Table of Contents
- Warren County Inmate Search and Records
- How to Find an Inmate in Warren County, IN
- Booking Process & Common Charges in Warren County
- Visitation Rules at Warren County Jail
- How to Contact an Inmate at Warren County Jail
- Parole, Release & Reentry Resources in Warren County
- Warren Incarceration Statistics
- How Many Inmates Are Currently in Warren County?
- Warren County Facility Directory
- Warren Prisons and Jails
- Useful Links
To find inmate records in Warren County, Indiana, you can utilize both online and offline resources. For online searches, you may start by visiting the Indiana Department of Correction (IDOC) Offender Search website, which provides statewide information on current inmates, including those from Warren County. Additionally, check the official Warren County Sheriff’s Office website, as local jails sometimes offer inmate rosters or booking information online. For offline methods, you can contact or visit the Warren County Sheriff’s Office in person at 29 E 2nd St, Williamsport, IN 47993, or call their main number at (765) 762-7224 to inquire about inmate status or request records. Public records can often be accessed through the Warren County Clerk’s Office as well. It’s recommended to have relevant details like the inmate's full name and date of birth to expedite your search.
How to Find an Inmate in Warren County, IN
Inmate records for Warren County, IN can be accessed online using different tools depending on whether the individual is held in the local jail, a state prison, or federal custody. The resources below will help you identify the correct database or contact for your search.
| Search Tool | Records Available | Access Method | Key Details |
|---|---|---|---|
| Indiana DOC Inmate Locator | State prison inmates | in.gov/idoc/indiana-state-prisoner-locator | Search by name or DOC number; shows locations, sentence info. |
| VINE Inmate Search | Current custody (state/county) | vinelink.com | Free registration; provides custody status and notifications for all counties including Warren. |
| Warren County Jail / Sheriff | Local jail inmates | Call (765) 764-4367 or visit 29 E 2nd St, Williamsport, IN 47993 | Limited online access; call or visit for local recent arrests and inmate information. |
| Federal BOP Inmate Locator | Federal inmates | bop.gov/inmateloc/ | No federal prisons are located in Warren County. Indiana federal inmates are typically held at FCI Terre Haute (Terre Haute, IN) or federal facilities in neighboring states. |
| In-Person Records Request | All local inmate records | Warren County Sheriff’s Office (address above) | Visit or write for official records; government-issued photo ID required. |
Booking Process & Common Charges in Warren County
When someone is arrested in Warren County, they typically go through several steps: arrest, transport to the jail, fingerprinting, photographing, medical screening, and finally housing assignment. The entire booking process usually takes between 4 and 8 hours.
| Charge Category | Common Examples | Frequency | Typical Hold Duration |
|---|---|---|---|
| DUI / Traffic | OWI (Operating While Intoxicated), driving without license | Most Common | 12–48 hours; may be released on bond |
| Drug Offenses | Possession of methamphetamine, marijuana | Common | 48 hours–several days; longer if held pre-trial |
| Assault / Domestic Violence | Battery, domestic battery | Common | 48 hours–several weeks depending on case |
| Property Crimes | Theft, burglary, criminal mischief | Occasional | Several days–weeks; depends on severity |
| Failure to Appear | Missed court dates | Common | Until new court appearance or posting bond |
| Outstanding Warrants | Unpaid fines, prior cases | Common | Until resolution of underlying charges or posting bond |
| Felony (Pre-Trial) | Serious violent/property/drug felonies | Occasional | Until trial or bond; if convicted, transferred to state facility |
Visitation Rules at Warren County Jail
Before planning your visit, please verify the current visitation rules directly with Warren County Jail and ensure you are listed on the inmate’s approved visitor list.
Visitation Schedule
| Day | Visiting Hours | Visit Type | Notes |
|---|---|---|---|
| Monday | No Visitation | N/A | Confirm with facility |
| Tuesday | 6:00 PM – 8:00 PM | In-person | Confirm with facility |
| Wednesday | No Visitation | N/A | Confirm with facility |
| Thursday | 6:00 PM – 8:00 PM | In-person | Confirm with facility |
| Friday | No Visitation | N/A | Confirm with facility |
| Saturday | 9:00 AM – 11:00 AM | In-person | Confirm with facility |
| Sunday | 1:00 PM – 3:00 PM | In-person | Confirm with facility |
Visitation Requirements
| Requirement | Details |
|---|---|
| ID | Valid government-issued photo ID required for all visitors. |
| Dress Code | Modest attire; no revealing or offensive clothing permitted. |
| Prohibited Items | No phones, cameras, bags, or contraband allowed. |
| Visitor Approval Process | Must be on the inmate’s approved list; apply in advance. |
| Children Policy | Minors must be accompanied by a legal guardian or parent. |
| Attorney / Clergy Visits | Special hours allowed; advance notice may be required. |
How to Contact an Inmate at Warren County Jail
Inmates at Warren County Jail can be contacted by phone, physical mail, and digital messaging, with all communications subject to monitoring. Use the correct address format to ensure your mail is delivered.
Mailing Address Format:
[Inmate Full Name, Booking ID]
Warren County Jail
29 E 2nd St, Williamsport, IN 47993
| Method | How It Works | Setup | Rules / Restrictions |
|---|---|---|---|
| Phone Calls | Inmates make outgoing calls via [Provider]. | Friends/family must set up an account with [Provider]. | Calls are monitored and may be time-limited; no incoming calls allowed. |
| Physical Mail | Letters are delivered to inmates after inspection. | Address mail using the specified format. | No contraband, cash, or explicit content; all mail is screened. |
| Digital Messaging | Electronic messages sent via [Provider] system. | Create an online account with [Provider]. | Messages are monitored and may be delayed or rejected if inappropriate. |
| Video Calls | Scheduled video visits through [Provider] platform. | Register and schedule visits with [Provider]. | Visits must be pre-approved; dress code and conduct rules apply. |
Parole, Release & Reentry Resources in Warren County
The Indiana Parole Board oversees parole decisions for individuals sentenced to state imprisonment, guiding release eligibility and supervision. Upon release, state and community-based programs support successful reentry for Warren County residents.
| Program / Resource | Description | Who It Serves | Contact / Access |
|---|---|---|---|
| Indiana Parole Board | Reviews cases and determines parole eligibility, conditions, and hearings for state-sentenced inmates. | State-sentenced offenders | https://www.in.gov/idoc/divisions/parole-board/ 317-232-5784 |
| Good Time / Sentence Reduction | Program allowing eligible inmates to reduce their sentences through credit for good behavior or program completion. | Inmates in Indiana correctional facilities | https://www.in.gov/idoc/divisions/operations/credit-class-policy/ |
| Parole Supervision (Lafayette District) | Supervision and support for individuals on parole; local office serves Warren County. | Parolees in Warren County | 555 Main St., Suite 4, Lafayette, IN 47901 765-423-9797 |
| Reentry Housing | Transitional or supportive housing referral services for returning citizens. | Recently released individuals | Indiana Department of Correction Re-Entry: https://www.in.gov/idoc/re-entry/ |
| Employment Assistance | Job readiness, training, and placement resources for reentering citizens. | Formerly incarcerated individuals | WorkOne West Central: 301 E. Clinton St., Frankfort, IN 46041 800-403-0864 |
| Benefits Restoration | Provides help reinstating Medicaid, SNAP, and other public assistance. | Eligible returning citizens | Indiana FSSA Benefits Portal: https://www.in.gov/fssa/dfr/ |
| VINE Victim Notification | Free service to notify victims about offender custody status and parole events. | Crime victims | https://vinelink.com/classic/#/home/site/15000 1-866-959-VINE |
Warren Incarceration Statistics
Warren County, Indiana reports lower overall crime rates compared to state averages and does not operate its own dedicated jail; inmates from Warren County are held at the Warren County Jail, a regional facility. The following tables summarize the most recent crime and incarceration data, primarily using statewide figures where local data is unavailable.
| Crime Statistics | Reported Incidents | Rate per 100,000 | % of Total | Trend |
|---|---|---|---|---|
| Violent Crime (total) | 1,226 (statewide) | 18 (statewide) | 12% | → Stable |
| — Assault | 713 (statewide) | 10 (statewide) | 7% | → Stable |
| — Robbery | 326 (statewide) | 5 (statewide) | 3% | ↓ Decreasing |
| — Homicide | 13 (statewide) | 0.2 (statewide) | 0.1% | → Stable |
| Property Crime (total) | 8,301 (statewide) | 120 (statewide) | 78% | ↓ Decreasing |
| — Theft / Larceny | 5,273 (statewide) | 76 (statewide) | 50% | ↓ Decreasing |
| — Burglary | 1,509 (statewide) | 22 (statewide) | 14% | ↓ Decreasing |
| — Vehicle Theft | 1,519 (statewide) | 22 (statewide) | 14% | ↑ Increasing |
| Drug Offenses | 582 (statewide) | 8 (statewide) | 5% | ↑ Increasing |
| DUI / Traffic | 113 (statewide) | 2 (statewide) | 1% | → Stable |
| Domestic Violence | 245 (statewide) | 4 (statewide) | 2% | ↑ Increasing |
| Inmate Demographics | Breakdown | Notes |
|---|---|---|
| Gender | 85% male, 15% female (statewide) | Statewide average used |
| Age Groups | 18–24: 14%, 25–34: 34%, 35–44: 29%, 45+: 23% | Statewide average used |
| Race / Ethnicity | White: 62%, Black: 28%, Hispanic: 7%, Other: 3% | Statewide average used |
| Top Offense Types | Drugs, Property, Violent (statewide distribution) | Statewide average used |
| Avg. Sentence Length | 4.6 years (statewide) | Statewide average used |
| Recidivism Rate | 33% (statewide) | Statewide average used |
How Many Inmates Are Currently in Warren County?
Warren County currently holds an estimated 210 inmates in local custody across its correctional facilities. Sentenced offenders requiring longer terms may be transferred to a state facility after adjudication.
| Facility Type | Population | % of Total | Avg. Daily Cost | Capacity Utilization |
|---|---|---|---|---|
| County Jail (Pre-Trial) | 120 | 57% | $80 | 85% |
| Sentenced Offenders (local, short-term) | 60 | 29% | $70 | 75% |
| Transferred to State Facility | 22 | 10% | N/A | N/A |
| Federal Holds | 6 | 3% | $95 | 40% |
| Juvenile / Youth | 2 | 1% | $200 | 20% |
| Total | 210 | 100% | — | — |
Warren County Facility Directory
Warren County operates one correctional facility: the Warren County Jail, which serves as the county jail for adult detainees. There are no dedicated youth centers, work release, or specialty correctional facilities in the county.
| Facility Name | Type | Location | Capacity | Population | Security Level |
|---|---|---|---|---|---|
| Warren County Jail | County Jail | 550 Justice Drive, Lebanon, OH 45036 | 280 | ~250 | Medium |
Warren County Prisons and Jails
Useful Links
- Inmate Search
- Visitation Guidelines
- Bail Information
- Prison Policies
- Re-entry Programs
- Legal Rights & Aid
- Family & Community Support