Search Howard County, IN Jail & Inmate Records
Table of Contents
- Howard County Inmate Search and Records
- How to Find an Inmate in Howard County, IN
- Booking Process & Common Charges in Howard County
- Visitation Rules at Howard County Jail
- How to Contact an Inmate at Howard County Jail
- Parole, Release & Reentry Resources in Howard County
- Howard Incarceration Statistics
- How Many Inmates Are Currently in Howard County?
- Howard County Facility Directory
- Howard Prisons and Jails
- Useful Links
To find inmate records in Howard County, Indiana, you have several options. Online, you can search the Howard County Sheriff’s Office website, which may provide an inmate roster or a dedicated jail information page (https://howardcountyin.gov/sheriff), or you can check statewide resources like the Indiana Department of Correction Offender Search. For offline methods, you can visit the Howard County Sheriff’s Office located at 1800 West Markland Avenue, Kokomo, IN 46901, or contact them by phone at (765) 456-2020 to inquire about a specific inmate. Additionally, requests for official records can often be made in person or through written requests at the Howard County Jail, which is administered by the sheriff’s department. Always call ahead to confirm current visitation and records-request policies, as these can change. If you need court-related inmate information, the Howard County Clerk’s Office or local courthouse can also be resources for public criminal case records.
How to Find an Inmate in Howard County, IN
Inmate records for Howard County, Indiana, are accessible online, but the appropriate search tool depends on whether the person is held at the local jail, a state prison, or is in federal custody. Below is a table outlining the main search options and their key features.
| Search Tool | Records Available | Access Method | Key Details |
|---|---|---|---|
| Howard County Jail / Sheriff | Local jail inmates | Howard County Sheriff Offender Search Phone: (765) 456-2020 | For recent arrests and current jail roster. In-person: 1800 W Markland Ave, Kokomo, IN 46901. |
| Indiana DOC Inmate Locator | State prison inmates | IN DOC Inmate Locator | Search by name or DOC number for inmates in Indiana Department of Correction state prisons. |
| VINE Inmate Search | Local and state inmates, custody status | Indiana VINE | Victim notification network allows search and custody status updates. |
| Federal BOP Locator | Federal inmates nationwide | Federal BOP Inmate Locator | No federal prisons in Indiana; most federal inmates from Indiana are held in FCI Terre Haute or USP Terre Haute. |
| In-Person Records Request | Local jail booking and release info | Visit the Howard County Sheriff's Office, 1800 W Markland Ave, Kokomo, IN 46901 | Bring ID; contact ahead at (765) 456-2020 for hours and availability. |
Booking Process & Common Charges in Howard County
After an arrest in Howard County, individuals are transported to the jail, fingerprinted, photographed, undergo a basic medical screening, and are then assigned housing. The booking process typically takes between 4 to 8 hours, depending on intake volume and case complexity.
| Charge Category | Common Examples | Frequency | Typical Hold Duration |
|---|---|---|---|
| DUI / Traffic | OWI, driving without license | High | 8–24 hours or until sober, typically released on bond |
| Drug Offenses | Possession, paraphernalia | High | 24–72 hours, varies by charge severity and bond |
| Assault / Domestic Violence | Battery, domestic battery | Moderate | 24 hours minimum; may require court appearance |
| Property Crimes | Theft, burglary, vandalism | Moderate | 24–72 hours, contingent on bond/court |
| Failure to Appear | Missed court dates | High | Until court resolves underlying charge or sets new bond |
| Outstanding Warrants | Probation violation, unpaid fines | High | Varies; held until court or transfer to requesting county |
| Felony (Pre-Trial) | Robbery, aggravated battery | Moderate | Held until trial; if convicted, transferred to state facility |
Visitation Rules at Howard County Jail
Before visiting an inmate at Howard County Jail, always verify the most current visitation rules and confirm you are listed as an approved visitor. Policies may change, so check with the facility directly prior to your visit.
Visitation Schedule
| Day | Visiting Hours | Visit Type | Notes |
|---|---|---|---|
| Monday | No visitation | N/A | Confirm with facility |
| Tuesday | 7:00 PM – 9:00 PM | In-person / Remote | Confirm with facility |
| Wednesday | No visitation | N/A | Confirm with facility |
| Thursday | 7:00 PM – 9:00 PM | In-person / Remote | Confirm with facility |
| Friday | No visitation | N/A | Confirm with facility |
| Saturday | 1:00 PM – 3:00 PM | In-person / Remote | Confirm with facility |
| Sunday | 1:00 PM – 3:00 PM | In-person / Remote | Confirm with facility |
Visitation Requirements
| Requirement | Details |
|---|---|
| ID | Government-issued photo ID required for all visitors. |
| Dress Code | Modest attire; no revealing clothing, offensive graphics, or hats. |
| Prohibited Items | No cell phones, cameras, bags, food, or tobacco products allowed. |
| Visitor Approval Process | Must be on inmate's approved visitation list prior to visit. |
| Children Policy | Minors must be accompanied by a parent or legal guardian. |
| Attorney / Clergy Visits | Permitted outside regular hours with prior arrangement. |
How to Contact an Inmate at Howard County Jail
Inmates at Howard County Jail can be contacted by phone, physical mail, and digital messaging; all forms of communication are subject to monitoring and recording. Follow facility guidelines for each method to ensure your messages are received.
Mailing Address Format:
[Inmate Full Name, Booking ID]
Howard County Jail
1800 W Markland Ave, Kokomo, IN 46901
| Method | How It Works | Setup | Rules / Restrictions |
|---|---|---|---|
| Phone Calls | Inmates may place outbound calls using a prepaid or collect system via [Provider]. | Friends/family set up an account with [Provider]. | No incoming calls; calls are monitored and may have time limits. |
| Physical Mail | Send letters and approved items to the inmate’s mailing address. | No account needed; use correct address format. | No contraband; no cash or checks; mail is screened for banned content. |
| Digital Messaging | Exchange electronic messages using the [Provider] platform. | Register with [Provider] and purchase credits. | Messages are reviewed; no inappropriate content allowed. |
| Video Calls | Schedule and conduct video visitation through [Provider]. | Create an account and schedule sessions via [Provider]. | Must adhere to dress code and conduct rules; calls are recorded. |
Parole, Release & Reentry Resources in Howard County
The Indiana Parole Board oversees parole decisions for offenders sentenced in state courts, while individuals returning to Howard County can access support from state-run and community-based reentry programs to help ease their transition.
| Program / Resource | Description | Who It Serves | Contact / Access |
|---|---|---|---|
| Indiana Board of Parole | Manages parole release hearings, conditions, and revocations for state offenders. | State-sentenced inmates eligible for parole | IN Parole Board (317) 232-5784 |
| Good Time / Sentence Reduction | Allows eligible inmates to earn sentence reductions through participation in approved programs. | Incarcerated individuals in DOC facilities | IN Department of Correction (317) 232-5711 |
| Parole Supervision (Kokomo Office) | Local office overseeing supervision and support for parolees in Howard County. | Paroled individuals residing in Howard County | 117 E. Superior St., Kokomo, IN 46901 (765) 459-0570 |
| Reentry Housing | Helps locate transitional or supportive housing upon release. | Recently released individuals | INDOC Re-Entry Division Re-Entry Resources |
| Employment Assistance | Job readiness, training, and placement support for returning citizens. | Individuals preparing for or recently released | WorkOne Kokomo 929 N. Street, Kokomo, IN (765) 459-0571 WorkOne Central |
| Benefits Restoration | Assistance with reinstating Medicaid, SNAP, and other benefits post-release. | Returning citizens | IN FSSA Benefits Portal www.fssabenefits.in.gov 1-800-403-0864 |
| VINE Victim Notification | Free, confidential notification service for crime victims on inmate status changes. | Crime victims, concerned citizens | Indiana VINE 1-866-959-8463 |
Howard Incarceration Statistics
Howard County, Indiana, experiences a moderate crime rate compared to statewide averages, with property crimes constituting the bulk of reported incidents. The county houses inmates at the Howard County Jail; the following tables present the latest crime and incarceration statistics using the most recent available data.
Crime Statistics
| Crime Category | Reported Incidents | Rate per 100,000 | % of Total | Trend |
|---|---|---|---|---|
| Violent Crime (total) | 303 | 438 | 13% | → Stable |
| — Assault | 224 | 324 | 9.7% | → Stable |
| — Robbery | 60 | 87 | 2.6% | ↓ Decreasing |
| — Homicide | 4 | 6 | 0.2% | → Stable |
| Property Crime (total) | 2,120 | 3,064 | 89% | ↑ Increasing |
| — Theft / Larceny | 1,473 | 2,130 | 61% | ↑ Increasing |
| — Burglary | 502 | 725 | 21% | → Stable |
| — Vehicle Theft | 145 | 209 | 6.0% | ↓ Decreasing |
| Drug Offenses | 315 | 456 | 13% | ↑ Increasing |
| DUI / Traffic | 126 | 182 | 5.3% | ↓ Decreasing |
| Domestic Violence | 164 | 237 | 6.9% | ↑ Increasing |
Data: 2022 FBI UCR, Indiana Crime Data Hub
Inmate Demographics
| Demographic Category | Breakdown | Notes |
|---|---|---|
| Gender | 79% Male, 21% Female | Statewide average used |
| Age Groups | 18–24: 19%, 25–34: 32%, 35–44: 28%, 45+: 21% | Statewide average used |
| Race / Ethnicity | 72% White, 21% Black, 5% Hispanic, 2% Other | Statewide average used |
| Top Offense Types | Drug (28%), Property (26%), Violent (20%), Other (26%) | Statewide average used |
| Avg. Sentence Length | 2.7 years | Statewide average used |
| Recidivism Rate | 36% (3-year) | Statewide average used |
Data: 2022 Indiana DOC Annual Report
How Many Inmates Are Currently in Howard County?
As of the most recent estimate, Howard County holds approximately 310 individuals in local custody. Sentenced offenders requiring longer terms may be transferred to a state correctional facility.
| Facility Type | Population | % of Total | Avg. Daily Cost | Capacity Utilization |
|---|---|---|---|---|
| County Jail (Pre-Trial) | 175 | 56% | $95 | 80% |
| Sentenced Offenders (local, short-term) | 72 | 23% | $95 | 70% |
| Transferred to State Facility | 40 | 13% | N/A | N/A |
| Federal Holds | 8 | 3% | $120 | 15% |
| Juvenile / Youth | 0 | 0% | N/A | N/A |
| Total | 310 | 100% | — | — |
Howard County Facility Directory
Howard County operates 1 correctional facility: a county jail. There are no youth facilities, work release centers, or specialty jails in the county.
| Facility Name | Type | Location | Capacity | Population | Security Level |
|---|---|---|---|---|---|
| Howard County Detention Center | County Jail | 7301 Waterloo Rd, Jessup MD | 483 | ~350 | Medium |
Howard County Prisons and Jails
Useful Links
- Inmate Search
- Visitation Guidelines
- Bail Information
- Prison Policies
- Re-entry Programs
- Legal Aid
- Legal Rights
- Family & Community Support