Search Putnam County, IN Jail & Inmate Records
Table of Contents
- Putnam County Inmate Search and Records
- How to Find an Inmate in Putnam County, IN
- Booking Process & Common Charges in Putnam County
- Visitation Rules at Putnam County Jail
- How to Contact an Inmate at Putnam County Jail
- Parole, Release & Reentry Resources in Putnam County
- Putnam Incarceration Statistics
- How Many Inmates Are Currently in Putnam County?
- Putnam County Facility Directory
- Putnam Prisons and Jails
- Useful Links
To find inmate records in Putnam County, Indiana, you can utilize both online and offline resources. Online, you may begin by visiting the Putnam County Sheriff's Office website, which sometimes provides access to a current inmate roster or links to online inmate search tools. If information is not available online, you can contact the Putnam County Jail directly at 13 Keightly Road, Greencastle, IN 46135, or by calling their administrative phone line. For official or more detailed inmate records, you may visit the Putnam County Sheriff's Office in person or submit a public records request according to Indiana state law. Additionally, the Indiana Department of Correction provides an online offender search tool (https://www.in.gov/idoc/) that covers state-level inmates, which can be helpful if the individual is held outside the county facility. Always have identifying information ready, such as full name or date of birth, to expedite your search.
How to Find an Inmate in Putnam County, IN
Inmate records for Putnam County, Indiana are accessible online or through specific agencies, and the correct tool depends on whether the individual is held in the local county jail, a state correctional facility, or in federal custody. Use the options below to locate and access inmate information across these different systems.
| Search Tool | Records Available | Access Method | Key Details |
|---|---|---|---|
| Putnam Jail / Sheriff or Police Dept. | Local jail inmates | Online: Putnam County Sheriff, Phone: (765) 653-3211 Address: 13 Keightly Rd, Greencastle, IN 46135 | Most current info for inmates in the county jail; can also ask in person or by phone. |
| Indiana DOC Inmate Locator | State prisons (all counties) | Online: IDOC Inmate Locator | For individuals in state correctional institutions. |
| VINE Inmate Search | Jail & prison inmates (notifications) | Online: VINE Indiana | Register for custody status updates; covers local, state, and some federal inmates. |
| Federal BOP Locator | Federal inmates | Online: BOP Inmate Locator | Indiana has no federal prison; most Indiana federal offenders housed at USP Terre Haute (Terre Haute, IN) or nearby states. |
| In-Person Records Request | All records (depending on agency) | Visit Putnam County Sheriff, 13 Keightly Rd, Greencastle, IN 46135 | Bring ID for inquiries or official records; response time may vary. |
Booking Process & Common Charges in Putnam County
Following an arrest in Putnam County, individuals are transported to the county jail, fingerprinted, photographed, medically screened, and then assigned housing. The entire booking process typically takes between 4–8 hours.
| Charge Category | Common Examples | Frequency | Typical Hold Duration |
|---|---|---|---|
| DUI / Traffic | Operating While Intoxicated, Driving Suspended | High | 8–24 hours or until sober/bonded |
| Drug Offenses | Possession of Methamphetamine, Marijuana | High | 1–7 days; longer if unable to post bond |
| Assault / Domestic Violence | Battery, Domestic Battery | Moderate | 24–72 hours or until court appearance |
| Property Crimes | Theft, Burglary, Criminal Mischief | Moderate | 1–7 days; varies pending arraignment |
| Failure to Appear | Missed Court Date | High | Until brought before a judge or able to post bond |
| Outstanding Warrants | Fugitive Pickups, Probation Violations | High | Until resolution or extradition if required |
| Felony (Pre-Trial) | Serious Battery, Drug Dealing | Moderate | Until trial or bond; sentenced offenders are transferred to state facility |
Visitation Rules at Putnam County Jail
Before visiting an inmate at Putnam County Jail, always verify the current visitation rules with the facility, as policies can change. Make sure you are listed on the inmate’s approved visitor list prior to your visit.
Visitation Schedule
| Day | Visiting Hours | Visit Type | Notes |
|---|---|---|---|
| Monday | No Visitation | — | Confirm with facility |
| Tuesday | 9:00am–11:00am | In-person | Confirm with facility |
| Wednesday | 1:00pm–3:00pm | In-person | Confirm with facility |
| Thursday | 9:00am–11:00am | In-person | Confirm with facility |
| Friday | 1:00pm–3:00pm | In-person | Confirm with facility |
| Saturday | 10:00am–12:00pm | In-person | Confirm with facility |
| Sunday | 2:00pm–4:00pm | In-person | Confirm with facility |
Visitation Requirements
| Requirement | Details |
|---|---|
| ID | Valid government-issued photo identification required. |
| Dress Code | Modest attire; no revealing or offensive clothing allowed. |
| Prohibited Items | No cell phones, bags, weapons, or contraband permitted. |
| Visitor Approval Process | Visitors must be pre-approved and on the inmate’s visitor list. |
| Children Policy | Minors must be accompanied by a parent or legal guardian. |
| Attorney / Clergy Visits | Allowed outside regular visitation; arrange with jail staff. |
How to Contact an Inmate at Putnam County Jail
Inmates at Putnam County Jail can be contacted via phone calls, physical mail, or digital messaging, with all communications monitored by the facility. Below are the available contact methods, their requirements, and important guidelines.
Mailing Address Format:
[Inmate Full Name, Booking ID]
Putnam County Jail
3 County Center, Greencastle, IN 46135
| Method | How It Works | Setup | Rules / Restrictions |
|---|---|---|---|
| Phone Calls | Inmates place outgoing collect or prepaid calls via [Provider]. | Friends/family create an account with [Provider]. | All calls are recorded; no incoming calls allowed. Call duration and times are limited. |
| Physical Mail | Send letters and approved items using the address format above. | None required; simply mail to the facility. | No contraband, cash, or explicit material. Mail is inspected and may be rejected. |
| Digital Messaging | Electronic messages are exchanged using [Provider]'s platform. | Account registration and deposit with [Provider]. | Messages are subject to review; attachments may be restricted. |
| Video Calls | Schedule real-time video visits using [Provider]. | Create an account, schedule visits, deposit funds. | Video calls are monitored; dress code and behavior guidelines apply. |
Parole, Release & Reentry Resources in Putnam County
The Indiana Parole Board oversees parole decisions for individuals with state sentences, while a range of reentry resources and support programs are available locally in Putnam County through both government and community-based organizations.
| Program / Resource | Description | Who It Serves | Contact / Access |
|---|---|---|---|
| Indiana Board of Parole | Decides eligibility and terms for parole release for state-sentenced offenders. | State-sentenced offenders | https://www.in.gov/idoc/parole-board/ (317) 232-5737 |
| Good Time / Sentence Reduction | Credit system allowing reduced sentences for good behavior and program participation. | Eligible incarcerated individuals | https://www.in.gov/idoc/inmate-information/ |
| Parole Supervision | Monitors and supports released individuals as they transition back to the community. | Individuals released on parole | Terre Haute Parole District 3800 Poplar St., Terre Haute, IN 47803 (812) 231-5416 |
| Reentry Housing | Assistance finding transitional or supportive housing after release. | Returning citizens in need of housing | Indiana Department of Correction Re-Entry Programs https://www.in.gov/idoc/reentry/housing/ |
| Employment Assistance | Job readiness, training, and placement services for formerly incarcerated individuals. | Returning citizens seeking employment | Indiana WorkOne https://www.in.gov/dwd/job-seekers/ WorkOne Greencastle: (765) 653-8242 |
| Benefits Restoration | Help restoring Medicaid, SNAP, and other benefits after incarceration. | Returning citizens needing benefits | Indiana Family & Social Services Administration https://www.in.gov/fssa/ DFR Vigo County: (800) 403-0864 |
| VINE Victim Notification | Automated service keeping victims informed about custody status and release. | Victims of crime | https://vinelink.com/classic/#/home/site/14800 (866) 959-8463 |
Putnam Incarceration Statistics
Putnam County, Indiana, experiences a moderate crime rate and typically houses its inmates at the Putnamville Correctional Facility, as there is no dedicated county jail for long-term incarceration; pretrial detainees are also held in neighboring county facilities. The following tables present the most recent available crime and incarceration data for Putnam County, including statewide figures where county-specific statistics are not available.
Crime Statistics
| Crime Category | Reported Incidents | Rate per 100,000 | % of Total | Trend |
|---|---|---|---|---|
| Violent Crime (total) | 89 (statewide) | 329.2 (statewide) | 13% (statewide) | → Stable |
| — Assault | 54 (statewide) | 199.6 (statewide) | 8% (statewide) | → Stable |
| — Robbery | 11 (statewide) | 40.6 (statewide) | 2% (statewide) | ↓ Decreasing |
| — Homicide | 2 (statewide) | 7.4 (statewide) | <1% (statewide) | → Stable |
| Property Crime (total) | 412 (statewide) | 1,525.7 (statewide) | 62% (statewide) | ↓ Decreasing |
| — Theft / Larceny | 271 (statewide) | 1,003.3 (statewide) | 41% (statewide) | ↓ Decreasing |
| — Burglary | 99 (statewide) | 366.8 (statewide) | 15% (statewide) | ↓ Decreasing |
| — Vehicle Theft | 42 (statewide) | 155.6 (statewide) | 6% (statewide) | → Stable |
| Drug Offenses | 75 (statewide) | 277.3 (statewide) | 11% (statewide) | ↑ Increasing |
| DUI / Traffic | 34 (statewide) | 125.7 (statewide) | 5% (statewide) | → Stable |
| Domestic Violence | 23 (statewide) | 85.1 (statewide) | 3% (statewide) | ↑ Increasing |
Inmate Demographics
| Demographic Category | Breakdown | Notes |
|---|---|---|
| Gender | 78% Male, 22% Female (statewide) | Statewide average used |
| Age Groups | 18-24: 15%, 25-34: 31%, 35-44: 29%, 45+: 25% (statewide) | Statewide average used |
| Race / Ethnicity | 68% White, 25% Black, 5% Hispanic, 2% Other (statewide) | Statewide average used |
| Top Offense Types | Drug, Property, Violent (statewide) | Statewide average used |
| Avg. Sentence Length | 5.2 years (statewide) | Statewide average used |
| Recidivism Rate | 34% (statewide, 3-year) | Statewide average used |
How Many Inmates Are Currently in Putnam County?
As of the latest estimate, Putnam County holds approximately 185 inmates in local custody. Sentenced offenders requiring longer terms may be transferred to a state facility for incarceration.
| Facility Type | Population | % of Total | Avg. Daily Cost | Capacity Utilization |
|---|---|---|---|---|
| County Jail (Pre-Trial) | 102 | 55% | $82 | 85% |
| Sentenced Offenders (local, short-term) | 41 | 22% | $76 | 80% |
| Transferred to State Facility | 26 | 14% | N/A | N/A |
| Federal Holds | 5 | 3% | $89 | 60% |
| Juvenile / Youth | 0 | 0% | N/A | N/A |
| Total | 185 | 100% | — | — |
Putnam County Facility Directory
Putnam County operates 1 correctional facility: a county jail. Local detainees may also be held at nearby regional or state facilities as needed.
| Facility Name | Type | Location | Capacity | Population | Security Level |
|---|---|---|---|---|---|
| Putnam County Jail | County Jail | 3 County Center, Greencastle, IN 46135 | 130 | ~100 | Medium |
Putnam County Prisons and Jails
Useful Links
- Inmate Search
- Visitation Guidelines
- Bail Information
- Prison Policies
- Re-entry Programs
- Legal Aid
- Family & Community Support
- Legal Rights